Ann Gott 1848 by NeedleWork Press

$20.00

Includes chart only.

SKU: 022422nwpanngott Category:

Description

Includes chart only.

Fabric: 46 ct “Straw” linen by Weeks Dye Works
Stitch count: 252 x 244
Design size:
14/28 – 18 x 17.5
16/32 – 15.75  x 15.25
18/36 – 14 x 13.5
20/40 – 12.5 x 12.25
46 ct linen – 11 x 10.5
Au Ver a Soie 100/3: 500, 528, 080, 755, 517, 654, 633, 519, 707, 396, 697, 480, 060, 148

Chart includes conversions to Classic Colorworks floss and DMC floss.